
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | UPS | IBM S/390 | SMP | DB2 | 3,487 |
| 1 | UPS | IBM S/390 | SMP | DB2 | 3,300 |
| 2 | TELSTRA | IBM S/390 | Cluster | DB2 | 3,200 |
| 3 | US Customs Service | IBM S/390 | SMP | CA-Datacom | 2,800 |
| 4 | Experian Inc. | Amdahl 12670 | SMP | DB2 | 1,751 |
| 5 | Shin Han Bank | Hewlett-Packard 9000 | Cluster | Informix/Illustra | 750 |
| 6 | IZB Software | Amdahl 5995 | SMP | Adabas | 696 |
| 7 | State Street Bank | IBM S/390 | SMP | CA-Datacom | 633 |
| 8 |
|
Siemens Pyramid RM 1000 | Cluster | Oracle | 580 |
| 9 | ACI Informatica S.p.A. | IBM S/390 | SMP | Adabas | 550 |
| 10 | The Tokai Bank, Ltd. | NCR WorldMark 5100 | MPP | Teradata | 500 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|