
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 650 |
| 2 | CB Commercial | Sun SPARC | SMP | Oracle | 600 |
| 3 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 600 |
| 4 | Mervyn's California | Sequent/P54 | SMP | Oracle | 150 |
| 5 | Lucent Technologies | NCR WorldMark 5100 | MPP | Teradata | 120 |
| 6 | Signet Bank | SGI Challenge XL | SMP | Oracle | 75 |
| 7 | United Parcel Service | Hewlett-Packard 9000 | Cluster | Oracle | 60 |
| 8 | American Express | IBM RS/6000 SP | MPP | DB2 | 60 |
| 9 | Army Air Force Exchange Service | NCR WorldMark 5100 | MPP | Teradata | 60 |
| 10 | Catalina Marketing Corp. | DEC 8400 Alpha Serve | SMP | Red Brick | 50 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|