
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 20,000 |
| 2 | Catalina Marketing Corp. | DEC 8400 Alpha Server | SMP | Red Brick | 9,000 |
| 3 | Mervyn's California | Sequent/P54 | SMP | Oracle | 8,868 |
| 4 | Tele Danmark A/S | IBM RS/6000 SP | MPP | DB2 | 6,800 |
| 5 | US West Telephone | Pyramid Nile 150 | SMP | Oracle | 6,496 |
| 6 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 5,000 |
| 7 | HCIA Inc. | Sun SC2000E | SMP | Informix/Illustra | 3,700 |
| 8 | Walgreen | DEC Alpha Server 4100 | SMP | HOPS | 3,660 |
| 9 | AutoZone | IBM RS/6000 SP | MPP | DB2 PE | 3,272 |
| 10 | Casino | NCR WorldMark 5100 | MPP | Teradata | 3,000 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|