
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Kmart Corp. | NCR 3600 | MPP | Teradata | 2,500 |
| 2 | Knight Ridder Information | Hitachi Data Systems | SMP | Proprietary | 1,000 |
| 3 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 650 |
| 4 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 600 |
| 5 | CB Commercial | Sun SPARC | SMP | Oracle | 600 |
| 6 | Southern California Edison | IBM S/390 | SMP | DB2 | 250 |
| 7 | Dayton Hudson Corp. | Tandem NonStop Himalaya | MPP | Nonstop SQL | 155 |
| 8 | Mervyn's California | Sequent/P54 | SMP | Oracle | 150 |
| 9 | Michigan Dept. of Community Health | NCR 1012 | MPP | Teradata | 120 |
| 10 | Lucent Technologies | NCR WorldMark 5100 | MPP | Teradata | 120 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|