
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | TELSTRA | IBM S/390 | Cluster | DB2 | 50,000 |
| 2 | UPS | IBM S/390 | SMP | DB2 | 10,688 |
| 3 | UPS | IBM S/390 | SMP | DB2 | 9,886 |
| 4 | Experian Inc. | Amdahl 12670 | SMP | DB2 | 9,700 |
| 5 | US Customs Service | IBM S/390 | SMP | CA-Datacom | 6,300 |
| 6 | ACI Informatica S.p.A. | IBM S/390 | SMP | Adabas | 2,000 |
| 7 | State of California | IBM S/390 | SMP | CA-IDMS | 1,713 |
| 8 | IZB Software | Amdahl 5995 | SMP | Adabas | 1,546 |
| 9 | Automatic Data Processing | IBM S/390 | SMP | CA-Datacom | 1,300 |
| 10 | The Handleman Company | Siemens Pyramid RM 1000 | Cluster | Oracle | 1,300 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|