
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Knight Ridder Information | Hitachi Data Systems | SMP | Proprietary | 7,000 |
| 2 | Sakura Information Systems Co. Ltd. | Tandem NonStop Himalaya | MPP | Nonstop SQL | 2,840 |
| 3 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 2,400 |
| 4 | Ameritech, Inc. | Tandem NonStop Himalaya | MPP | NonStop SQL | 1,600 |
| 5 | Tele Danmark A/S | IBM RS/6000 SP | MPP | DB2 | 1,300 |
| 6 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 1,260 |
| 7 | MCI Communications Corp. | IBM RS/6000 SP | MPP | Informix/Illustra | 1,250 |
| 8 | Dayton Hudson Corp. | Tandem NonStop Himalaya | MPP | Nonstop SQL | 1,051 |
| 9 | American Express | IBM RS/6000 SP | MPP | DB2 | 900 |
| 10 | Southern California Edison | IBM S/390 | SMP | DB2 | 900 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|