
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Knight Ridder Information | Hitachi Data Systems GX8724 | SMP | Proprietary | 100,000 |
| 2 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 20,000 |
| 3 | Dayton Hudson Corp. | Tandem NonStop Himalaya | MPP | Nonstop SQL | 10,000 |
| 4 | Catalina Marketing Corporation | DEC 8400 Alpha Server | SMP | Red Brick | 9,000 |
| 5 | Mervyn's California | Sequent/P54 | SMP | Oracle | 8,868 |
| 6 | Tele Danmark A/S | IBM RS/6000 SP | MPP | DB2 | 6,800 |
| 7 | AT&T | NCR 3600 | MPP | Teradata | 6,600 |
| 8 | US West Telephone | Pyramid Nile 150 | SMP | Oracle | 6,496 |
| 9 | Ameritech, Inc. | Tandem NonStop Himalaya | MPP | NonStop SQL | 6,000 |
| 10 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 5,000 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|