
|
|
|
|
|
|
| Rank |
|
|
|
|
Size(GB) |
| 1 | Wal-Mart Stores, Inc. | NCR WorldMark 5100 | MPP | Teradata | 2,400 |
| 2 | Tele Danmark A/S | IBM RS/6000 SP | MPP | DB2 | 1,300 |
| 3 | Sears Roebuck & Company | NCR WorldMark 5100 | MPP | Teradata | 1,260 |
| 4 | MCI Communications Corp. | IBM RS/6000 SP | MPP | Informix/Illustra | 1,250 |
| 5 | American Express | IBM RS/6000 SP | MPP | DB2 | 900 |
| 6 | Anthem Blue Cross & Blue Shield | NCR WorldMark 5100 | MPP | Teradata | 875 |
| 7 | US West Telephone | Pyramid Nile 150 | SMP | Oracle | 869 |
| 8 | US West Communications | IBM RS/6000 SP | MPP | Oracle | 783 |
| 9 | Mervyn's California | Sequent/P54 | SMP | Oracle | 700 |
| 10 | Army Air Force Exchange Service | NCR WorldMark 5100 | MPP | Teradata | 525 |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|