
|
|
|
|
| Company | Rows/Records
(millions) |
DBMS Partner | Server Partner | Storage Partner |
| Korea Telecom (KT) | 5,866 | Oracle | Compaq | StorageTek |
| Korea Telecom (prebill) | 4,584 | Oracle | Compaq | Compaq |
| Experian (InSource) | 4,188 | Oracle | IBM | EMC |
| LG TelCom | 3,050 | Oracle | HP | EMC |
| Staff Leasing | 2,889 | Oracle | HP | HP |
| SK C&C | 845 | Oracle | IBM | IBM |
| TransUnion, LLC | 800 | IBM | IBM | IBM |
| USA.NET | 657 | Oracle | Sun | EMC |
| Channell | 51 | Oracle | Sun | Sun |
| Samsung | 20 | Oracle | IBM | EMC |
| The values in this table portray the size of some of the world's largest database size in 2001 (some database owners chose not to participate in the survey program). Since then, database size has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|