
|
|
|
|
| Company | Peak TPS* | DBMS Partner | Server Partner | Storage Partner |
| US Customs Service | 26,655 | CA | IBM | Hitachi |
| Centrelink | 8,100 | CCA | IBM | IBM |
| British Telecom | 2,800 | CA | IBM | EMC |
| Samsung | 2,500 | Oracle | IBM | EMC |
| Roadway Express | 2,216 | CCA | IBM | Hitachi |
| Channell | 650 | Oracle | Sun | Sun |
| Dacom System Tech. | 600 | Oracle | Pyramid | Seagate |
| United Parcel Service | 472 | IBM | IBM | EMC |
| TransUnion, LLC | 380 | IBM | IBM | IBM |
| LG TelCom | 340 | Oracle | HP | EMC |
| Experian (InSource) | 266 | Oracle | IBM | EMC |
| * Transactions per second | ||||
| The values in this table portray the size of some of the world’s most heavily used databases in 2001 (some database owners chose not to participate in the survey program). Since then, database workload has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|