
|
|
|
|
| Company | Peak TPS* | DBMS Partner | Server Partner | Storage Partner |
| Samsung | 2,500 | Oracle | IBM | EMC |
| Channell | 650 | Oracle | Sun | Sun |
| Dacom System Tech. | 600 | Oracle | Pyramid | Seagate |
| TransUnion, LLC | 380 | IBM | IBM | IBM |
| LG TelCom | 340 | Oracle | HP | EMC |
| Experian (InSource) | 266 | Oracle | IBM | EMC |
| SK C&C | 174 | Oracle | IBM | IBM |
| Korea Telecom (KT ICIS) | 140 | Oracle | Compaq | StorageTek |
| The 401 (k) Company | 128 | Informix | IBM | IBM |
| Staff Leasing | 50 | Oracle | HP | HP |
| Korea Telecom (prebill) | 50 | Oracle | Compaq | Compaq |
| USA.NET | 20 | Oracle | Sun | EMC |
| * Transactions per second | ||||
| The values in this table portray the size of some of the world’s most heavily used databases in 2001 (some database owners chose not to participate in the survey program). Since then, database workload has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|