
|
|
|
|
| Company | DB Size*
(TB) |
DBMS Partner | Server Partner | Storage Partner |
| SBC | 10.50 | NCR | NCR | LSI |
| First Union Nat. Bank | 4.50 | Informix | IBM | EMC |
| FedEx Services | 3.70 | NCR | NCR | EMC |
| Office Depot | 3.08 | NCR | NCR | EMC |
| AT & T | 2.83 | NCR | NCR | LSI |
| SK C&C | 2.54 | Oracle | HP | EMC |
| NetZero | 2.47 | Oracle | Sun | EMC |
| Telecom Italia (DA) | 2.32 | Informix | Siemens | TerraSystems |
| Casino | 2.26 | NCR | NCR | NCR |
| Blockbuster | 2.15 | Oracle | IBM | IBM |
| *Database size = sum of user data + summaries and aggregates + indexes | ||||
| The values in this table portray the size of some of the world's largest database size in 2001 (some database owners chose not to participate in the survey program). Since then, database size has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|