
|
|
|
|
| Company | Rows/Records
(millions) |
DBMS Partner | Server Partner | Storage Partner |
| SBC | 48,000 | NCR | NCR | LSI |
| Office Depot | 29,911 | NCR | NCR | EMC |
| Sabre | 26,944 | Informix | Sun | EMC |
| Catalina Marketing | 20,339 | Informix | Compaq | EMC |
| AT & T | 19,453 | NCR | NCR | LSI |
| SK C&C | 19,296 | Oracle | HP | EMC |
| NetZero | 16,164 | Oracle | Sun | EMC |
| First Union Nat. Bank | 16,000 | Informix | IBM | EMC |
| HCIA Sachs | 14,308 | Informix | Sun | Sun |
| Experian Automotive Information Services | 13,249 | IBM | IBM | IBM |
| Union Pacific Railroad | 12,825 | NCR | NCR | NCR |
| The values in this table portray the size of some of the world's largest database size in 2001 (some database owners chose not to participate in the survey program). Since then, database size has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|