
|
|
|
|
| Company | Concurrent
Queries* |
DBMS Partner | Server Partner | Storage Partner |
| SBC | 1,200 | NCR | NCR | LSI |
| 3M | 500 | NCR | NCR | LSI |
| Albacom | 300 | NCR | NCR | NCR |
| HCIA Sachs | 300 | Informix | Sun | Sun |
| Korea Telecom Freetel | 256 | Oracle | Sun | EMC |
| Blockbuster | 250 | Oracle | IBM | IBM |
| AT & T | 240 | NCR | NCR | LSI |
| First Union Nat. Bank | 200 | Informix | IBM | EMC |
| Norfolk Southern | 140 | NCR | NCR | EMC |
| Casino | 140 | NCR | NCR | NCR |
| *Peak number of concurrent, inflight queries | ||||
| The values in this table portray the size of some of the world’s most heavily used databases in 2001 (some database owners chose not to participate in the survey program). Since then, database workload has grown dramatically. If the Top Ten lists were compiled today, the metrics and rankings would look different. |
|
|
|
Suite 327 Waltham, MA 02452 |
|
|
|
|
|
|